JMGO N1 vs N1 Ultra Laser Projector
Compare specification and price between JMGO N1 1080P Triple Laser Projector and JMGO N1 Ultra 4K Triple Laser Projector
Note: Please turn the screen horizontally on mobile phone to see the JMGO N1 vs N1 Ultra comparison
Buy Now
Website | Buy Now |
Coupon Code | JMGO N1 Coupon Coupon Code |
General
Brightness | 800 CVIA Lumens 2200 CVIA Lumens |
Native Resolution | 1080P 4K UHD |
Display Technology | DLP DLP |
Screen Size | 150inch 150inch |
3D | Yes |
Lamp
Lamp Type | Triple-color laser Triple-color laser |
Lamp Life | 30,000 Hours 30,000 Hours |
Specifications
Contrast | 1600:1 1600:1 |
Uniformity | >95% >95% |
Throw Ratio | 1.2:1 1.2:1 |
Zoom | Digital Zoom Digital Zoom |
HDR | HDR 10 HDR 10 |
Color Depth | 10-Bit Color Depth (1.07B Colors) 10-Bit Color Depth (1.07B Colors) |
Color Gamut | 110% BT.2020 110% BT.2020 |
Color Accuracy | ΔE <1 ΔE <1 |
Laser Speckle Reduction Rate | >96% >96% |
Certification | DTS, Dolby Audio DTS, Dolby Audio |
Tuning | Co-created with Dynaudio Co-created with Dynaudio |
Operating System | Android TV 11 Android TV 11 |
Speakers | 2x 5-watt speakers 2x 10-watt speakers |
RAM | 2GB 2GB |
ROM | 32GB 32GB |
CPU | MediaTek MT9629 MediaTek MT9629 |
GPU | TI 0.33'' DMD TI 0.47'' DMD |
Multimedia
Interface
Input/Output |
1x HDMI 2.1 (one supports eARC) 1x USB-A 2.0 1x 3.5mm Headphone Jack 1x DC Port 2x HDMI 2.1 (one supports eARC) 1x USB-A 2.0 1x 3.5mm Headphone Jack 1x DC Port |
Bluetooth | 5.0 5.0 |
WIFI | WiFi 6 WiFi 6 |
Projector Power
Noise | <26dB <26dB |
Size and Weight
Weight | 2kg 4.5kg |