- Products
- Electric Bike
- ENGWE P1 Electric Bike
ENGWE P1 Electric Bike
-
Max Speed: 25km/h (15mph), Support unlock to 32km/h.
-
Max Range: Up to 100km
-
Motor: 250W Brushless Gear Motor 36V
-
Battery Time:
-
Tire: 20" x 2.3" Pneumatic Rubber Tires
-
Max Load: 120kg (264 lbs)
Coupon Codes
Specs
Buy Now
Website | Buy Now |
Coupon Code | Coupon Code |
EBike Specifications
Max Speed | 25km/h (15mph), Support unlock to 32km/h. |
Max Range (Mopped mode) | Up to 100km |
Max Range (Pure Electric Mode) | Up to 47km (29 miles) |
Motor | 250W Brushless Gear Motor 36V |
Max Load | 120kg (264 lbs) |
Suitable Height | 150-190cm |
Display | LCD (Assist Level, Battery Level, Light Indicator) |
Brakes Type | Disc Brakes |
Tire | 20" x 2.3" Pneumatic Rubber Tires |
Gear | Shimano 7 Speed |
Torque | 40 N·m |
Suspension | Mechanical Shock Absorber |
Climbing Gradient | 10° |
Lights | LED Headlight |
Brake lights | ✔︎ |
Pedal Assist | 5 Levels 20%, 35%, 55%, 75%, 99% |
Handlebars | 65 cm / 108 cm- 118cm |
Seat Height | 74 cm- 90cm |
Operating temperature | -5 ~ 45℃ |
Frame Material | Aluminum Alloy |
Water Resistance | IPX4 |
EBike Battery
Battery Capacity | 13Ah 36V 468Wh |
Charge Time | 4-6h |
Charger | 100-240V 36V, 2.0A |
Ebike Dimensions & Weignht
Folded Size | 95 x 85 x 45 cm |
Unfloded Size | 1630 x 630 x 1220 mm |
Weight | 25 kg (55 lbs) |
Reviews
Disclaimer Note
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.