- Products
- Electric Scooter
- ANGWATT CS1 Electric Scooter
ANGWATT CS1 Electric Scooter
-
Max Speed: 55Km/h
-
Max Distance: 65-85Km
-
Max Load: 200KG
-
Power: 1000W
-
Battery: 48V 21.3Ah Lithium Battery
ANGWATT CS1 Electric Scooter specifications and price
Coupon Codes
Specs
Buy Now
Coupon Code | Coupon Code |
User Manual | User Manual |
Banggood | Buy Now |
Electric Scooter Specifications
Max Speed | 55Km/h |
Max Distance | 65-85Km |
Max Load | 200KG |
Max Climbing Angle | 30° |
Motor | Brushless Hall Motor |
Power (Peak) | 1000W |
Battery Capacity | 48V 21.3Ah Lithium Battery |
Charging Time | About 8 Hours |
Tire | 11-Inch Tubeless Tire |
Suspension | Front And Rear Shock Absorption |
Brakes Type | Dual Disc Brake + Electronic Brake |
Controller | 29A Controller |
Lights | Headlight + Sidelight+Taillight |
Turn lights | Rear Turn Signals |
Material | Iron + Aluminum Alloy |
Weight | 30KG |
Dimension | 132x68x130cm |
Folded Size | 132x68x60cm |
Battery
Power
Size & Weight
Reviews
Disclaimer Note
Information provided here is for general purposes. We do not guarantee accuracy. Use at your own risk. We are not liable for any consequences.